Input (DC) | |
Max. PV input voltage | 1100 V |
Min. PV input voltage to start feed in | 180V |
Rated input voltage | 600 V |
MPP voltage range | 160 V – 1000 V |
No. of independent MPP inputs | 2 |
No. of PV strings per MPPT | 2/2 |
Max. PV input current | 54 A (27 A / 27 A) |
Max. DC short-circuit current | 68 A (34 A / 34 A) |
Output (AC) | |
Rated AC output power | 25000 W |
Max. AC output apparent power | 27500 VA |
Rated AC output apparent power | 27500 VA |
Max. AC output current | 39.8 A |
Rated AC voltage | 3 / N / PE, 400 V |
AC voltage range | 270V – 480V |
Rated grid frequency | 50 Hz |
Grid frequency range | 45 – 55 Hz |
Harmonic (THD) | < 3 % (at rated power) |
Power factor at Rated power / Adjustable power factor | > 0.99/0.8 leading – 0.8 lagging |
Feed-in phases / Connection phases | 3 / 3-PE |
Efficiency | |
Max. efficiency | 98.50% |
European efficiency | 98.00% |
Protection & Function | |
Grid monitoring | yes |
DC reverse connection protection | yes |
AC short-circuit protection | yes |
Leakage current protection | yes |
Overvoltage class | PV side II / Grid side III |
DC switch | yes |
Arc fault circuit interrupter (AFCI) | yes |
PID recovery function | yes |
General Data | |
Dimensions(W*H*D) | 370*480*195 m |
Weight | 21 kg |
Mounting method | Wall-mounting bracket |
Topology | Transformerless |
Degree of protection | IP65 |
Night power consumption | < 1 W |
Operating ambient temperature range | -25 °C to 60 °C |
Allowable relative humidity range (non-condensing) | 0% – 100% |
Cooling method | Air cooling |
Max. operating altitude | 4000 m (>2000 m derating) |
Display | LED |
Communication | 4G |
DC connection type | MC4 (Max. 6 mm² ) |
AC connection type | OT or DT terminal (Max.70 mm2) |
Grid Compliance | IEC62109-1/-2,EN61000-6-1,EN61000-6-2,EN61000-6-3, EN61000-6-4,NB / T32004-2018 |