Input (DC) | |
Recommended max. PV input power | 22500 W |
Max. PV input voltage | 1100 V |
Start-up input voltage | 160 V |
Rated input voltage | 580 V |
MPP voltage range | 140 V – 1000 V |
No. of independent MPP inputs | 2 |
No. of PV strings per MPP | 1/2 |
Max. input current per MPP tracker | 13/26 A |
Max. short-circuit current per MPP tracker | 16/32 A |
Output (AC) | |
Rated AC output power | 15000 W |
Max. AC output apparent power | 16500 VA |
Rated AC voltage(range | 220/380 V, 230/400 V (340-440 V) |
Max. output current | 25 A |
AC grid frequency | 50 Hz / 60 H |
AC grid frequency range | 45 – 55 Hz / 55 – 65 Hz |
Harmonic (THD) | < 3 % (at rated power) |
Adjustable power factor | 0.8 leading – 0.8 lagging |
AC grid connection type | 3 W + N + PE |
Efficiency | |
Max. efficiency | 98.6% |
European efficiency | 98.2% |
MPPT efficiency | 99.9% |
Protection devices | |
Grid monitoring | yes |
DC reverse polarity protection | yes |
AC short-circuit protection | yes |
Insulation resistance monitoring | yes |
Surge Protection | DC Type II / AC Type II |
Ground fault monitoring | yes |
DC switch | yes |
String fault monitoring | yes |
Arc fault circuit interrupter (AFCI) | optional |
Anti-islanding protection | yes |
Residual-current monitoring unit | yes |
General Data | |
Dimensions (WHD) | 425387178 m |
Weight | 16 kg |
Topology | Transformerless |
Degree of protection | IP66 |
Night power consumption | < 1 W |
Operating ambient temperature range | -25 °C to +60 °C |
Allowable relative humidity range (non-condensing) | 0% – 100% |
Cooling method | Natural convection |
Max. operating altitude | 4000 m |
Display | OLED + LED / WiFi + app |
Interfaces | RS-485 / USB |
Optional interfaces | Wi-Fi / GPRS / RF / LAN |
AC connection type | Connector |
Certification | CE, VDE0126, Greece, EN50549, C10/C11, UTE C 15-712, IEC62116, IEC61727, IEC 60068, IEC 61683, CEI0-21, N4105, TOR Erzeuger G98/G99, G100, AS4777, UNE217001, UNE206007, PO12.2 |